<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 18, 2026 at 11:32 pm by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://journalismresearch.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Media and Journalism Research Center</title>
		<link><![CDATA[https://journalismresearch.org]]></link>
		<description><![CDATA[Media and Journalism Research Center]]></description>
		<lastBuildDate><![CDATA[Tue, 25 Aug 2026 15:35:32 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://journalismresearch.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://journalismresearch.org/young-researchers-program/]]></guid>
			<link><![CDATA[https://journalismresearch.org/young-researchers-program/]]></link>
			<title>Young Researchers Program</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 15:35:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalismresearch.org/contact/]]></guid>
			<link><![CDATA[https://journalismresearch.org/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 08:34:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalismresearch.org/media-capture-monitoring-report-finland-2025/]]></guid>
			<link><![CDATA[https://journalismresearch.org/media-capture-monitoring-report-finland-2025/]]></link>
			<title>Media Capture Monitoring Report: Finland</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 15:54:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalismresearch.org/ai-pluralism-monitor/]]></guid>
			<link><![CDATA[https://journalismresearch.org/ai-pluralism-monitor/]]></link>
			<title>Mapping Information Pluralism on AI Systems</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 18:05:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalismresearch.org/anchoring-reality-journalisms-struggle-for-authority-and-societal-reference/]]></guid>
			<link><![CDATA[https://journalismresearch.org/anchoring-reality-journalisms-struggle-for-authority-and-societal-reference/]]></link>
			<title>Anchoring Reality: Journalism’s Struggle for Authority and Societal Reference</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 12:57:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalismresearch.org/sensitive-prompts-and-cultural-contexts-a-comparative-study-of-ai-chatbots-in-china-and-the-west/]]></guid>
			<link><![CDATA[https://journalismresearch.org/sensitive-prompts-and-cultural-contexts-a-comparative-study-of-ai-chatbots-in-china-and-the-west/]]></link>
			<title>Sensitive Prompts and Cultural Contexts: A Comparative Study of AI Chatbots in China and the West</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 12:57:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalismresearch.org/cognitive-load-emotional-asymmetry-and-the-third-person-effect-explaining-audience-responses-to-ai-generated-health-misinformation/]]></guid>
			<link><![CDATA[https://journalismresearch.org/cognitive-load-emotional-asymmetry-and-the-third-person-effect-explaining-audience-responses-to-ai-generated-health-misinformation/]]></link>
			<title>Cognitive Load, Emotional Asymmetry, and the Third-Person Effect: Explaining Audience Responses to AI-Generated Health Misinformation</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 12:55:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalismresearch.org/new-ideas-in-media-and-communication/]]></guid>
			<link><![CDATA[https://journalismresearch.org/new-ideas-in-media-and-communication/]]></link>
			<title>MJRC Academic Platform</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 12:49:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalismresearch.org/framing-the-climate-crisis-in-european-media-a-comparative-study-of-five-major-news-outlets/]]></guid>
			<link><![CDATA[https://journalismresearch.org/framing-the-climate-crisis-in-european-media-a-comparative-study-of-five-major-news-outlets/]]></link>
			<title>Framing the Climate Crisis in European Media: A Comparative Study of Five Major News Outlets</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 12:27:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalismresearch.org/about/]]></guid>
			<link><![CDATA[https://journalismresearch.org/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 09:15:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalismresearch.org/2025/07/mjrcs-audio-briefs/]]></guid>
			<link><![CDATA[https://journalismresearch.org/2025/07/mjrcs-audio-briefs/]]></link>
			<title>MJRC&#8217;s Audio Briefs</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 20:16:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalismresearch.org/2026/06/hungary-after-orban-how-to-rebuild-media-freedom-and-the-role-of-funders/]]></guid>
			<link><![CDATA[https://journalismresearch.org/2026/06/hungary-after-orban-how-to-rebuild-media-freedom-and-the-role-of-funders/]]></link>
			<title>Hungary After Orbán: How to Rebuild Media Freedom and the Role of Funders</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 17:40:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalismresearch.org/2026/09/media-and-information-research-commons-a-new-way-to-publish-research-is-launched/]]></guid>
			<link><![CDATA[https://journalismresearch.org/2026/09/media-and-information-research-commons-a-new-way-to-publish-research-is-launched/]]></link>
			<title>Media and Information Research Commons, A New Way to Publish Research, Is Launched</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 17:36:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalismresearch.org/media-and-information-research-commons/]]></guid>
			<link><![CDATA[https://journalismresearch.org/media-and-information-research-commons/]]></link>
			<title>Media and Information Research Commons</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 12:03:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalismresearch.org/communication-4-0-a-mid-range-ontological-framework-and-audit-protocolfor-hybrid-ai-mediated-communication/]]></guid>
			<link><![CDATA[https://journalismresearch.org/communication-4-0-a-mid-range-ontological-framework-and-audit-protocolfor-hybrid-ai-mediated-communication/]]></link>
			<title>Communication 4.0: A Mid-Range Ontological Framework and Audit Protocolfor Hybrid AI-Mediated Communication</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 12:28:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalismresearch.org/2026/08/new-mjrc-study-maps-e1-billion-in-eu-media-and-journalism-funding/]]></guid>
			<link><![CDATA[https://journalismresearch.org/2026/08/new-mjrc-study-maps-e1-billion-in-eu-media-and-journalism-funding/]]></link>
			<title>New MJRC Study Maps €1 Billion in EU Media and Journalism Funding</title>
			<pubDate><![CDATA[Thu, 10 Sep 2026 17:39:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalismresearch.org/2026/08/new-study-proposes-an-audit-protocol-for-ai-mediated-communication/]]></guid>
			<link><![CDATA[https://journalismresearch.org/2026/08/new-study-proposes-an-audit-protocol-for-ai-mediated-communication/]]></link>
			<title>New Study Proposes an Audit Protocol for AI-Mediated Communication</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 08:04:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalismresearch.org/dismissive-affect-in-anti-immigration-tiktok-content-the-construction-of-social-crisis-through-platform-affordances-and-affective-persuasion/]]></guid>
			<link><![CDATA[https://journalismresearch.org/dismissive-affect-in-anti-immigration-tiktok-content-the-construction-of-social-crisis-through-platform-affordances-and-affective-persuasion/]]></link>
			<title>Dismissive Affect in Anti-Immigration TikTok Content: The Construction of Social Crisis Through Platform Affordances and Affective Persuasion</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 12:11:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalismresearch.org/2026/08/mjrc-research-cited-in-evidence-to-uk-parliaments-bbc-charter-inquiry/]]></guid>
			<link><![CDATA[https://journalismresearch.org/2026/08/mjrc-research-cited-in-evidence-to-uk-parliaments-bbc-charter-inquiry/]]></link>
			<title>MJRC Research Cited in Evidence to UK Parliament&#8217;s BBC Charter Inquiry</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 19:57:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalismresearch.org/ai-transparency-in-european-news-media/]]></guid>
			<link><![CDATA[https://journalismresearch.org/ai-transparency-in-european-news-media/]]></link>
			<title>AI Transparency in European News Media</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 08:56:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalismresearch.org/9760-2/]]></guid>
			<link><![CDATA[https://journalismresearch.org/9760-2/]]></link>
			<pubDate><![CDATA[Sat, 22 Aug 2026 13:39:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalismresearch.org/2026/08/the-soviet-afterlife-in-romania-reservists-political-culture-and-the-pull-towards-moscow/]]></guid>
			<link><![CDATA[https://journalismresearch.org/2026/08/the-soviet-afterlife-in-romania-reservists-political-culture-and-the-pull-towards-moscow/]]></link>
			<title>The Soviet Afterlife in Romania: Reservists&#8217; Political Culture and the Pull Towards Moscow</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 12:51:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalismresearch.org/2026/08/new-nimc-study-explores-how-tiktok-makes-anti-immigration-narratives-persuasive/]]></guid>
			<link><![CDATA[https://journalismresearch.org/2026/08/new-nimc-study-explores-how-tiktok-makes-anti-immigration-narratives-persuasive/]]></link>
			<title>New NIMC Study Explores How TikTok Makes Anti-Immigration Narratives Persuasive</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 06:14:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalismresearch.org/mjrc-consultancy/]]></guid>
			<link><![CDATA[https://journalismresearch.org/mjrc-consultancy/]]></link>
			<title>Consult with our experts</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 06:36:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalismresearch.org/local-signal-mapping-how-communities-get-informed/]]></guid>
			<link><![CDATA[https://journalismresearch.org/local-signal-mapping-how-communities-get-informed/]]></link>
			<title>Audience Research</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 17:43:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalismresearch.org/tracing-the-flows-a-structural-analysis-of-eu-media-and-journalism-funding-in-2014-2024/]]></guid>
			<link><![CDATA[https://journalismresearch.org/tracing-the-flows-a-structural-analysis-of-eu-media-and-journalism-funding-in-2014-2024/]]></link>
			<title>Tracing the Flows: A Structural Analysis of EU Media and Journalism Funding in 2014–2024</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 21:05:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalismresearch.org/local-signal-how-travemunde-gets-informed/]]></guid>
			<link><![CDATA[https://journalismresearch.org/local-signal-how-travemunde-gets-informed/]]></link>
			<title>Local Signal: How Travemunde Gets Informed</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 17:46:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalismresearch.org/2023/06/what-does-the-eu-fund-in-the-media/]]></guid>
			<link><![CDATA[https://journalismresearch.org/2023/06/what-does-the-eu-fund-in-the-media/]]></link>
			<title>Media Funding Series</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 20:05:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalismresearch.org/about/community/]]></guid>
			<link><![CDATA[https://journalismresearch.org/about/community/]]></link>
			<title>MJRC Expert Community</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 20:20:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalismresearch.org/2026/08/ai-information-map-which-sources-ai-systems-surface-in-hungary/]]></guid>
			<link><![CDATA[https://journalismresearch.org/2026/08/ai-information-map-which-sources-ai-systems-surface-in-hungary/]]></link>
			<title>AI Information Map: Which Sources AI Systems Surface in Hungary</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 07:06:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalismresearch.org/2026/07/local-signal-to-publish-its-first-findings-this-autumn/]]></guid>
			<link><![CDATA[https://journalismresearch.org/2026/07/local-signal-to-publish-its-first-findings-this-autumn/]]></link>
			<title>Local Signal to Publish Its First Findings This Autumn</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 10:52:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalismresearch.org/ai-information-map-hungary/]]></guid>
			<link><![CDATA[https://journalismresearch.org/ai-information-map-hungary/]]></link>
			<title>AI Information Map: Hungary</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 06:47:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalismresearch.org/local-signal-how-parnu-gets-informed/]]></guid>
			<link><![CDATA[https://journalismresearch.org/local-signal-how-parnu-gets-informed/]]></link>
			<title>Local Signal: How Parnu Gets Informed</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 17:28:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalismresearch.org/local-signal-how-liepaja-gets-informed/]]></guid>
			<link><![CDATA[https://journalismresearch.org/local-signal-how-liepaja-gets-informed/]]></link>
			<title>Local Signal: How Liepaja Gets Informed</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 17:17:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalismresearch.org/local-signal-how-hamburg-gets-informed/]]></guid>
			<link><![CDATA[https://journalismresearch.org/local-signal-how-hamburg-gets-informed/]]></link>
			<title>Local Signal: How Hamburg Gets Informed</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 17:10:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalismresearch.org/local-signal-how-the-hague-gets-informed/]]></guid>
			<link><![CDATA[https://journalismresearch.org/local-signal-how-the-hague-gets-informed/]]></link>
			<title>Local Signal: How The Hague Gets Informed</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 17:03:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalismresearch.org/local-signal-how-chichester-gets-informed/]]></guid>
			<link><![CDATA[https://journalismresearch.org/local-signal-how-chichester-gets-informed/]]></link>
			<title>Local Signal: How Chichester Gets Informed</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 16:10:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalismresearch.org/local-signal-how-communities-get-informed/]]></guid>
			<link><![CDATA[https://journalismresearch.org/local-signal-how-communities-get-informed/]]></link>
			<title>Local Signal: How Oviedo Gets Informed</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 16:07:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalismresearch.org/media-capture-monitoring-report-overview-2025/]]></guid>
			<link><![CDATA[https://journalismresearch.org/media-capture-monitoring-report-overview-2025/]]></link>
			<title>Media Capture Monitoring Report: Overview 2025</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 13:15:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalismresearch.org/mcmr/]]></guid>
			<link><![CDATA[https://journalismresearch.org/mcmr/]]></link>
			<title>Media Capture Monitoring Report Page</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 13:04:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalismresearch.org/2026/09/new-study-finds-european-climate-coverage-turns-on-sovereignty-not-science/]]></guid>
			<link><![CDATA[https://journalismresearch.org/2026/09/new-study-finds-european-climate-coverage-turns-on-sovereignty-not-science/]]></link>
			<title>New Study Finds European Climate Coverage Turns On Sovereignty, Not Science</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 13:05:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalismresearch.org/2026/07/ai-information-map-spain-released-what-sources-ai-systems-pick-when-they-describe-spain/]]></guid>
			<link><![CDATA[https://journalismresearch.org/2026/07/ai-information-map-spain-released-what-sources-ai-systems-pick-when-they-describe-spain/]]></link>
			<title>AI Information Map Spain Released: What Sources AI Systems Pick When They Describe Spain</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 07:34:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalismresearch.org/2026/06/9841/]]></guid>
			<link><![CDATA[https://journalismresearch.org/2026/06/9841/]]></link>
			<title>AI Information Map Romania Released: What Sources AI Systems Pick When They Answer You</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 07:33:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalismresearch.org/9824-2/]]></guid>
			<link><![CDATA[https://journalismresearch.org/9824-2/]]></link>
			<title>AI Information Map: Romania</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 07:26:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalismresearch.org/ai-information-map-spain/]]></guid>
			<link><![CDATA[https://journalismresearch.org/ai-information-map-spain/]]></link>
			<title>AI Information Map: Spain</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 07:18:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalismresearch.org/2025/10/seen-and-unseen-new-study-on-media-coverage-of-humanitarian-crises-and-conflict/]]></guid>
			<link><![CDATA[https://journalismresearch.org/2025/10/seen-and-unseen-new-study-on-media-coverage-of-humanitarian-crises-and-conflict/]]></link>
			<title>Seen and Unseen: New Study on Media Coverage of Humanitarian Crises and Conflict</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 09:47:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalismresearch.org/2026/06/ai-pluralism-monitor-first-country-databases-roll-out-from-june-to-september-2026/]]></guid>
			<link><![CDATA[https://journalismresearch.org/2026/06/ai-pluralism-monitor-first-country-databases-roll-out-from-june-to-september-2026/]]></link>
			<title>AI Information Map: First Country Databases Roll Out from June to September 2026</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 07:39:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalismresearch.org/media-content-analysis-series/]]></guid>
			<link><![CDATA[https://journalismresearch.org/media-content-analysis-series/]]></link>
			<title>Media Content Analysis Series</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 08:16:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalismresearch.org/2025/08/does-upscaling-independent-media-work-lessons-learned-in-an-authoritarian-environment/]]></guid>
			<link><![CDATA[https://journalismresearch.org/2025/08/does-upscaling-independent-media-work-lessons-learned-in-an-authoritarian-environment/]]></link>
			<title>Does Upscaling Independent Media Work? Lessons Learned in an Authoritarian Environment</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 17:52:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalismresearch.org/]]></guid>
			<link><![CDATA[https://journalismresearch.org/]]></link>
			<pubDate><![CDATA[Fri, 18 Sep 2026 13:00:35 +0000]]></pubDate>
		</item>
				</channel>
</rss>
